GROUP STAGE TABLESTop 2 + 8 Best 3rd-place advance to Round of 32
TOURNAMENT STANDINGS
Group A4 TEAMS · 6 FIXTURES
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | +4 | 9 |
| 2 | ![]() | 3 | 1 | 1 | 1 | +1 | 4 |
| 3 | ![]() | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | ![]() | 3 | 0 | 0 | 3 | -4 | 0 |
Group B4 TEAMS · 6 FIXTURES
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | +5 | 7 |
| 2 | ![]() | 3 | 2 | 1 | 0 | +4 | 7 |
| 3 | ![]() | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | ![]() | 3 | 0 | 0 | 3 | -8 | 0 |
Group C4 TEAMS · 6 FIXTURES
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | +7 | 9 |
| 2 | ![]() | 3 | 2 | 0 | 1 | +3 | 6 |
| 3 | ![]() | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | ![]() | 3 | 0 | 0 | 3 | -9 | 0 |
Group D4 TEAMS · 6 FIXTURES
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | +4 | 9 |
| 2 | ![]() | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | ![]() | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | ![]() | 3 | 0 | 1 | 2 | -2 | 1 |
Group E4 TEAMS · 6 FIXTURES
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | +5 | 9 |
| 2 | ![]() | 3 | 1 | 1 | 1 | +1 | 4 |
| 3 | ![]() | 3 | 1 | 1 | 1 | +1 | 4 |
| 4 | ![]() | 3 | 0 | 0 | 3 | -7 | 0 |
Group F4 TEAMS · 6 FIXTURES
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 2 | 1 | 0 | +3 | 7 |
| 2 | ![]() | 3 | 2 | 1 | 0 | +2 | 7 |
| 3 | ![]() | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | ![]() | 3 | 0 | 0 | 3 | -4 | 0 |
Group G4 TEAMS · 6 FIXTURES
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | +7 | 9 |
| 2 | ![]() | 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | ![]() | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | ![]() | 3 | 0 | 1 | 2 | -5 | 1 |
Group H4 TEAMS · 6 FIXTURES
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | +6 | 9 |
| 2 | ![]() | 3 | 2 | 0 | 1 | +3 | 6 |
| 3 | ![]() | 3 | 0 | 1 | 2 | -4 | 1 |
| 4 | ![]() | 3 | 0 | 1 | 2 | -5 | 1 |
Group I4 TEAMS · 6 FIXTURES
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | +6 | 9 |
| 2 | ![]() | 3 | 1 | 1 | 1 | +2 | 4 |
| 3 | ![]() | 3 | 1 | 1 | 1 | +1 | 4 |
| 4 | ![]() | 3 | 0 | 0 | 3 | -9 | 0 |
Group J4 TEAMS · 6 FIXTURES
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | +6 | 9 |
| 2 | ![]() | 3 | 2 | 0 | 1 | +2 | 6 |
| 3 | ![]() | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | ![]() | 3 | 0 | 0 | 3 | -6 | 0 |
Group K4 TEAMS · 6 FIXTURES
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | +6 | 9 |
| 2 | ![]() | 3 | 2 | 0 | 1 | +1 | 6 |
| 3 | ![]() | 3 | 0 | 1 | 2 | -3 | 1 |
| 4 | ![]() | 3 | 0 | 1 | 2 | -4 | 1 |
Group L4 TEAMS · 6 FIXTURES
| # | Team | P | W | D | L | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | 0 | +7 | 9 |
| 2 | ![]() | 3 | 2 | 0 | 1 | +3 | 6 |
| 3 | ![]() | 3 | 1 | 0 | 2 | -2 | 3 |
| 4 | ![]() | 3 | 0 | 0 | 3 | -8 | 0 |















































